On this page of competition records, you will find 4 listings of the records set by our competitors, in 4 classes, Male Recurve, Female Recurve, Male Compound, and Female Compound.
*Coming Soon - records for Male Barebow, Female Barebow, Male Fixed Pins, and Female Fixed Pins.
MEN'S RECURVE
Round | Name | Year | Score | |
---|---|---|---|---|
1440 Round | Crispin Duenas | CAN | 2013 | 1339 |
1440 Round-90M | Hiroshi Yamamoto | JPN | 1992 | 325 |
1440 Round-70M | Brady Ellison | USA | 2009 | 339 |
1440 Round-50M | Edwin Eliason | USA | 1993 | 340 |
1440 Round-30M | Jari Lipponen | FIN | 1993 | 356 |
U21 1440 | Peter Kelchner | USA | 2011 | 1298 |
U21 1440-90M | Daniel McLaughlin | USA | 2011 | 315 |
U21 1440-70M | Osvaldo Gurrola | MEX | 2013 | 325 |
U21 1440-50M` | Daniel McLaughlin | USA | 2011 | 325 |
U21 1440-30M | Eduardo Baltazar | BRA | 2011 | 347 |
U18 1440 | Nathan Yamaguchi | USA | 2011 | 1235 |
U18 1440-70M | Nathan Yamaguchi | USA | 2011 | 315 |
U18 1440-60M | Daniel Cunningham | USA | 2011 | 306 |
U18 1440-50M | Edson Kim | BRA | 2011 | 300 |
U18 1440-30M | Edson Kim | BRA | 2011 | 336 |
Men 70M 1x72 | Brady Ellison | USA | 2021 | 690 |
Men 70M 2x72 | Brady Ellison | USA | 2010 | 1351 |
U21 70M 1x72 | Joshua Baek | USA | 2024 | 655 |
U21 70M 2x72 | Sean McLaughlin | USA | 2012 | 1269 |
U18 60M 1x72 | Pierce McAdam | USA | 2023 | 679 |
U18 60M 2x72 | Nathan Yamaguchi | USA | 2010 | 1295 |
Para Open 70M 1x72 | Michael Lukow | USA | 2015 | 638 |
Collegiate 70M 1x72 | Nathan Yamaguchi | USA | 2018 | 606 |
Retired-National Mixed Teams | Brady Ellison, Jennifer Nichols | USA | 2010 | 151 |
Retired-National Teams | Rene Serrano, David Marin, Amin Farjat | MEX | 2010 | 225 |
Retired-Open Teams | "Super Bad"
Brady Ellison, Jacob Kaminski, Joseph Fanchin |
USA | 2011 | 226 |
WOMEN'S RECURVE
Round | Name | Year | Score | |
---|---|---|---|---|
1440 Round | Denise Parker | USA | 1990 | 1348 |
1440 Round-70M | Jennifer Nichols | USA | 2009 | 330 |
1440 Round-60M | Mariana Avitia | MEX | 2013 | 341 |
1440 Round-50M | Jennifer Hardy (Nichols) | USA | 2013 | 335 |
1440 Round-30M | Denise Parker | USA | 1990 | 354 |
U21 1440 | Lauren Clamon | USA | 2013 | 1275 |
U21 1440-70M | Bianca Gotuaco | PHI | 2013 | 319 |
U21 1440-60M | LaNola Pritchard | USA | 2013 | 331 |
U21 1440-50M` | Lauren Clamon | USA | 2013 | 310 |
U21 1440-30M | Holly Stover | USA | 2011 | 343 |
U18 1440 | Mackenzie Brown | USA | 2011 | 1233 |
U18 1440-60M | LaNola Pritchard | USA | 2011 | 303 |
U18 1440-50M | Elizabeth Caughell | USA | 2011 | 314 |
U18 1440-40M | Mackenzie Brown | USA | 2011 | 300 |
U18 1440-30M | Mackenzie Brown | USA | 2011 | 324 |
Women 70M 1x72 | Casey Kaufhold | USA | 2022 | 674 |
Women 70M 2x72 | Aida Roman | MEX | 2012 | 1328 |
U21 70M 1x72 | Abigail Kippes | USA | 2023 | 634 |
U21 70M 2x72 | Miranda Leek | USA | 2010 | 1207 |
U18 60M 1x72 | Hailey Franzone | USA | 2024 | 656 |
U18 60M 2x72 | Jenny Han | USA | 2012 | 1264 |
Para Open 70M 1x72 | Fabiola Dergovics | BRA | 2022 | 570 |
Collegiate 70M 1x72 | Ariel Gibilaro | USA | 2018 | 608 |
Retired-National Mixed Teams | Brady Ellison, Jennifer Nichols | USA | 2010 | 151 |
Retired-National Teams | Khatuna Lorig, Miranda Leek, Jennifer Nichols | USA | 2012 | 224 |
Retired-Open Teams | "Speckled Freckles"
Khatuna Lorig, Miranda Leek, Jennifer Nichols |
USA | 2011 | 226 |
MEN'S COMPOUND
Round | Name | Year | Score | |
---|---|---|---|---|
1440 Round | Dave Cousins | USA | 1999 | 1396 |
1440 Round-90M | Liam Grimwood | GBR | 2009 | 342 |
1440 Round-70M | Braden Gellenthien | USA | 2009 | 352 |
1440 Round-50M | Braden Gellenthien | USA | 2007 | 355 |
1440 Round-30M | Rodger Willett, Jr. | USA | 2010 | (21x)360 |
Men 70m 1X72 | Dave Cousins | USA | 2010 | 708 |
Men 70m 2x72 | Dave Cousins | USA | 2010 | 1414 |
U21 70M 1x72 | Simon Rousseau | CAN | 2010 | 692 |
U21 70M 2X72 | Simon Rousseau | CAN | 2010 | 1374 |
U18 60M 1x72 | Riley Whiting | USA | 2010 | 697 |
U18 60M 2X72 | Riley Whiting | USA | 2010 | 1391 |
Men 50M 1X72 | Stephan Hansen | DEN | 2024 | 714 |
Men 50M 2X72 | Reo Wilde/Jesse Broadwater | USA | 2012 | 1406 |
Men 15 arrow Match | Pierre-Julien Deloche | FRA | 2015 | (8x)150 |
U21 50M 1x72 | Isaac Sullivan | USA | 2023 | 704 |
U21 50M 2x72 | Riley Whiting | USA | 2012 | 1377 |
U21 15 arrow Match | Jimmy Bell | USA | 2015 | 149 |
U18 50M 1x72 | Austin Taylor | CAN | 2017 | 705 |
U18 50M 2x72 | Riley Whiting | USA | 2011 | 1345 |
U18 15 arrow Match | Jesus Sanches Jr. | MEX | 2012 | 147 |
Para Open 50m 1x72 | Matt Stutzman | USA | 2022 | 698 |
Para Open 15 arrow Match | Matt Stutzman | USA | 2015 | 147 |
Para WI 50M 1x72 | Jeff Fabry | USA | 2014 | 653 |
National Mixed Teams | Rodger Willett Jr. Jamie Van Natta | USA | 2012 | 157 |
National Teams | Reo Wilde
Rodger Willett, Jr. Braden Gellenthien |
USA | 2011 | 236 |
Open Teams | "2 Dudes and a Kid"
Rodger Willett Jr. Duane Price Henry Bass |
USA | 2012 | 239 |
WOMEN'S COMPOUND
Round | Name | Year | Score | |
---|---|---|---|---|
1440 Round | Jamie Van Natta | USA | 2009 | 1389 |
1440 Round-70M | Diane Watson | USA | 2009 | 348 |
1440 Round-60M | Jamie Van Natta | USA | 2009 | 358 |
1440 Round-50M | Dyanne Edwards | USA | 1998 | 344 |
1440 Round-30M | Jamie Van Natta | USA | 2007 | 358 |
Women 70m 1X72 | Jamie Van Natta | USA | 2010 | 698 |
Women 70m 2x72 | Jamie Van Natta | USA | 2010 | 1382 |
U21 70M 1x72 | Paige Pearce | USA | 2010 | 669 |
U21 70M 2X72 | Paige Pearce | USA | 2010 | 1321 |
U18 60M 1x72 | Dayanne Madrena | MEX | 2010 | 666 |
U18 60M 2X72 | Dyanne Madrena | MEX | 2010 | 1305 |
Women 50M 1X72 | Ella Gibson | GBR | 2022 | 711 |
Women 50M 2X72 | Jamie Van Natta | USA | 2013 | 1376 |
Women 15 arrow Match | Jamie Van Natta | USA | 2013 | 149 |
U21 50M 1x72 | Sydney Sullenberger | USA | 2023 | 687 |
U21 50M 2x72 | Paige Pearce | USA | 2012 | 1355 |
U21 15 arrow Match | Paige Pearce/Lexi Keller | USA | 2012 | 144 |
U18 50M 1x72 | Liko Arreola | USA | 2022 | 694 |
U18 50M 2x72 | Paige Pearce | USA | 2011 | 1326 |
U18 15 arrow Match | Sophie Strachan | USA | 2015 | 146 |
Para Open 50m 1x72 | Wendy Gardner | USA | 2024 | 672 |
Para Open 15 arrow Match | Karen Van Nest | CAN | 2014 | 138 |
Para WI 50M 1x72 | Lisa Coryell | USA | 2022 | 579 |
National Mixed Teams | Rodger Willett Jr.
Jamie Van Natta |
USA | 2010 | 157 |
National Teams | Gabriela Trevino
Linda Ochoa |
MEX | 2013 | 232 |
Open Teams | "Party in the USA"
Erika Jones Jamie Van Natta Diane Watson |
USA | 2013 | 230 |